Schedule subject to change.
Grand Ballroom, Level 2
| Sunday, October 19 | ||
| 4:00 pm – 6:30 pm | Registration Desk Open | Bloomington Foyer, Level 2 | 
| Monday, October 20 | ||
| 7:00 am – 6:30 pm | Registration Desk Open | Bloomington Foyer, Level 2 | 
| 8:00 am – 4:00 pm | Pre Conference Workshops – Sold separately | Levels 1 & 2 | 
| Tuesday, October 21 | ||
| 7:00 am – 7:30 pm | Registration Desk Open | Bloomington Foyer, Level 2 | 
| 8:00 am – 4:00 pm | Pre Conference Workshops – Sold separately | Levels 1 & 2 | 
| 5:00 pm – 7:00 pm | Exhibit Grand Opening & Reception – Sponsored by CATT | Grand Ballroom, Level 2 | 
| Wednesday, October 22 | ||
| 7:00 am – 5:30 pm | Registration Desk Open | Bloomington Foyer, Level 2 | 
| 7:00 am – 8:00 am | Complimentary Breakfast | Garden Court, Level 1 | 
| 9:00 am – 5:00 pm (Closed 1:30 pm – 2:30 pm) | Commercial Exhibits Exclusive Hours: 
 | Grand Ballroom, Level 2 | 
| 8:00 am – 4:00 pm | Presentations | Levels 1 & 2 | 
| 7:30 pm – 9:30 pm | Halloween Costume & Dance Party (Midwest Sound DJ Entertainment) | Garden Court, Level 1 | 
| Thursday, October 23 | ||
| 7:00 am – 5:00 pm | Registration Desk Open | Bloomington Foyer, Level 2 | 
| 7:00 am – 8:00 pm | Complimentary Breakfast | Garden Court, Level 1 | 
| 8:00 am – 4:00 pm | Presentations | Levels 1 & 2 | 
| 2:30 pm – 5:00 pm | AT Makers Event | Grand Ballroom, Level 2 | 
| 9:00 am – 5:00 pm (Closed 1:30 pm – 2:30 pm) | Commercial Exhibits Exclusive Hours: 
 | |
| 5:30 pm | USSAAC Meeting | Atrium 2 | 
| Friday, October 24 | ||
| 7:00 am – 8:00 am | Complimentary Coffee | Edina Foyer, Level 2 | 
| 7:30 am – 1:30 pm | Registration Desk Open | Bloomington Foyer, Level 2 | 
| 8:00 am – 1:30 pm | Presentations | Levels 1 & 2 | 
Conference Participant Testimonials
